Pole Cabinet
Details:
Comparitive Study Table
														   
															
| S. No. | Parameters | Modular Kitchen | Carpenter Made Kitchen | Sterling Pole Kitchen | 
| 1 | Economy Approx 100 sqft area | Min. Rs. 10000 | Min. Rs. 60000 | Min. Rs. 25000 | 
| 2 | Kitchen Life | Successful designing and know how of a homemaker can get you good life of kitchen | Poor Life, Due to incompetence of a carpenter | Steel for life | 
| 3 | Environment | Usage of wood is high | Usage of wood is high | Usage of steel is high | 
| 4 | Hygenic | Yes, Experts involvement required | No | yes | 
| 5 | Interior Appeal | Very Good | Good | Very Good | 
| 6 | Modification of existing kitchen | Not Possible | Possible | Not Possible | 
| 7 | Hardware items maintenance | Low fitting wood to steel | High | No maintenance required because complete steel fitting. | 
| 8 | Modules Sizes | Limitation in sizies | Flexible Sizes can be made | Flexible sizes can be made. | 
| 9 | Time required to complete | Very high | High | Experts can install in few hours. | 
